A-H | | | |
| Azienda | Mercato | Prodotto | Case Study |
|---|
| A Global Investment Bank | Financial Services | Caché | A Global Investment Bank Speeds Up Their Equity Trading Systemwith Caché |
| Adam & Company | Financial Services | Caché | Adam & Company evolves to a 24-hour banking operation with ease |
| Airwide Solutions (formerly Schlumberger Messaging Solutions) | Telecommunications | Caché | Using InterSystems Caché, Schlumberger Fights Mobile Fraud |
| AOU Molinette | Sanità | TrakCare | Risparmiati 9 milioni di Euro e aumento dei rimborsi all'AOU Molinette (TO) |
| | | | |
| ASL di Novara | Sanità | TrakCare | InterSystems TrakCare Lab consente una maggior produttività e migliori decisioni cliniche all'ASL 13 di Novara |
| ASL Valle d'Aosta | Sanità | TrakCare | TrakCare supporta la continuità della cura con il Fascicolo Elettronico dei Pazienti della Valle d'Aosta |
| Assistência Médica Internacional Ltda. (AMIL SP) | Sanità | TrakCare | La flessibilità di TrakCare al centro di molti progetti ad AMIL |
| Agência de Tecnologia da Informação de Pernambuco (ATI) | Government | Ensemble | Brazilian Government Agency Completes An Integrated Resource Planning System In Just 45 Days With Ensemble |
| Arrow Financial | Financial Services | Caché | Caché's high performance reduces Arrow Financial's processing time by as much as 80 percent |
| Athena Diagnostics | Healthcare | Ensemble | Ensemble plays multiple integration roles at Athena Diagnostics |
| Austin Health | Healthcare | Caché | Austin Health launches enterprise-wide migration of MultiValue applications to InterSystems Caché |
| Austin Health | Sanità | TrakCare | L'integrazione dei sistemi amministrativi e clinici migliora i servizi erogati da Austin Health |
| Az. Osp. Molinette | Sanità | TrakCare | ASO Molinette crea innovazioni ad alto valore aggiunto con TrakCare |
| Barts and the London NHS Trust | Healthcare | Ensemble | Barts and the London NHS Trust Eases Integration of internal Systems and Connection to National EHR with Ensemble |
| Belgian Police | Government | Caché | 45,000 Belgian Police Rely On Caché To Coordinate Activity |
| BNP Paribas Securities Services | Financial Services | Caché | BNP Paribas Securities Services e-Enables Retail Fund Managers with New Caché e-Commerce Solution |
| Boston Medical Center | Healthcare | Ensemble | Boston Medical Center Chooses InterSystems' Ensemble Universal Integration Platform |
| Brooklyn Health Information Exchange | Healthcare | HealthShare | Brooklyn Health Information Exchange Selects InterSystems HealthShare |
| CareGroup Healthcare Systems | Healthcare | Caché | CareGroup Healthcare System Projects Multimillion Dollar ROI from Web-based Application |
| Cedars-Sinai Hospital | Healthcare | Ensemble | Cedars-Sinai medical Center Uses Ensemble Software for Rapid Integration and Fast Development |
| Chenega Technology Services Corporation | Government | Ensemble | CTSC Selects Ensemble for United States Defense Department Net-Centric Integration Pilot |
| Chess Logistics Technology | Manufacturing, Distribution, & Shipping Retail | Caché | Chess Logistics rapidly fit warehouse and logistics management systems to customers’ needs using InterSystems Caché |
| CICLA | Financial Services | Caché | For technology-driven CICLA, only Caché meets the requirements |
| CIPAL | Education & Research | Caché | CIPAL's New Caché-Based Library System is Ready to Take on the World |
| Cleveland Clinic | Healthcare | Caché | The Cleveland Clinic Uses Caché to Improve Doctor-Patient Communication |
| COBRA | Government, Healthcare | Caché | Swiss and Egyptian governments join forces with Red Cross to build Caché application |
| Compta+ | Telecommunications | Caché | Caché database speeds up billing solution across Russia |
| CTQ Solutions | Healthcare Information Technology | Caché | Idea to Product in Four Months: InterSystems CACHÉ Works for CTQ Solutions |
| Decor Heytens | Retail | Caché | Decor Heytens transforms its applications with Caché to manage aggressive growth |
| Department of Defense | Government Healthcare | Caché | InterSystems Awarded $14.7 Million Contract To Provide CACHÉ Post-Relational Database for DOD Healthcare System |
| Department of Justice, Bern, Switzerland | Government | Caché | Department of Justice in Bern, Switzerland switches from Sybase to Caché for 20x faster SQL performance |
| Department of Veterans Affairs | Government Healthcare | Ensemble | The U.S. Department of Veterans Affairs Uses InterSystems Ensemble® to Integrate 130 Systems and Improve Patient Care |
| Disc Computing | Retail | Caché | Disc Computing uses Caché to reengineer its application for e-commerce |
| Digital Technology International (DTI) | Publishing | Ensemble | With Ensemble, DTI Helps Newspaper Data Flow Freely |
| Dr. Negrín Grand Canary University Hospital | Healthcare | Ensemble | Ensemble Enables Rapid Implementation of EMR at Dr. Negrín Hospital |
| EDS Healthcare | Healthcare | Caché | EDS builds Web-enabled direct booking system for general practitioners |
| eircom | Telecommunications | Caché | InterSystems Caché Database Engine Supports Launch of eircom Wholesale Products |
| Fascicolo Sanitario Elettronico Svedese | Sanità | HealthShare | TietoEnator vince il Contratto per il Fascicolo Sanitario Elettronico Nazionale Svedese con InterSystems HealthShare |
| FTS International | Information Technology | Caché | Web site development specialists choose Caché |
| Forsyth Medical Center | Healthcare | Caché | Clinical analyst depends on Caché's high performance for data "right at her fingertips" |
| Forum Solutions | Financial Services | Ensemble | Application Provider Quickly Integrates Product with Customers' Systems |
| Fuzhou General Hospital | Healthcare | Caché | Caché-based data warehouse speeds decision-making at major Chinese hospital |
| Goodfellow Cambridge | Manufacturing, Distribution, & Shipping Retail | Caché | Mail order specialists deploys multi-language sales order catalog over the Web using Web technology from InterSystems |
| Governo del Distretto Federale brasiliano | Sanità | TrakCare | GDF in Brasile ottiene rapidamente i benefici dall'implementazione di TrakCare |
| Hamilton Health Sciences Corporation | Government Healthcare | Caché | Hamilton Health Sciences Corporation uses Caché for centralized, Web-based emergency referral |
| HealthPac Computer Systems, Inc. | Healthcare | Caché | Healthpac Modernizes MultiValue Application with Caché |
| HealthSMART | Sanità | TrakCare | Il Governo dello Stato di Victoria (Australia) sceglie TrakCare per velocizzare il passaggio al Nuovo Sistema Sanitario |
| Hospital Costa del Sol | Healthcare | Ensemble | Hospital Costa del Sol Rapidly Cures Integration Headaches with Ensemble |
| Hunterdon Healthcare | Healthcare | Ensemble | Hunterdon Healthcare Selects InterSystems' Ensemble Universal Integration Platform |
| Hyphen Solutions | Manufacturing, Distribution, & Shipping | Ensemble | Hyphen Solutions Uses Ensemble for Faster and More Reliable Customer System Integration |
I-Q
| | | |
| Azienda | Mercato | Prodotto | Case Study |
|---|
| IBM | Information Technology | Caché | IBM Division Dramatically Reduces Development Time With Caché's Mapless Java Persistence |
| IKEM | Healthcare | Caché | Major Hospital in Prague Relies on InterSystems Technology to Make Applications More Valuable |
| Inland Imaging | Healthcare | Ensemble | InterSystems Ensemble is Engine of Growth for Inland Imaging |
| Johns Hopkins | Healthcare | Caché | Johns Hopkins Kimmel Cancer Center Leverages Caché Performance and Efficiency to Enable Optimal Cancer Treatment |
| Kimberly-Clark | Manufacturing, Distribution, & Shipping | Ensemble | Kimberly-Clark Connects With Its Supply Chain 7 Times Faster Using Ensemble-based EDI Solution |
| Leicester Royal Infirmary | Healthcare | Caché | Leicester Royal Infirmary boasts new state-of-the-art maternity systems |
| LIPIX | Sanità | HealthShare | InterSystems HealthShare selezionato per Long Island Patient Information eXchange |
| Maestro Projects Group | Financial Services | Ensemble | Maestro Brings Cost-Effective Integration and Business Process Automation to Credit Unions |
| Massachusetts General Hospital | Healthcare | Caché | Massachusetts General's POE system offers return on investment that is priceless |
| Massachusetts Institute of Technology (MIT) | Healthcare | Ensemble | MIT Medical Reports on Live Clinical Data with Ensemble, Improving Quality of Care |
| Medical Faculty Associates | Healthcare | Ensemble | Physician portal opens a window on better healthcare delivery and profitability |
| Metro Health | Healthcare | Ensemble | The Health Village of the Future: Metro Health Selects InterSystems' Ensemble for All-Digital Hospital Plan |
| Misys | Healthcare | Caché | Misys Laboratory from Misys Healthcare Systems with Caché Lives Up to Robust Reputation in Two Prestigious, High-Volume Application |
| Molecular Pathology | Healthcare | Caché | Molecular Pathology prototypes Caché 5's real-time analytics for viewing complex test results |
| Morningstar Systems | Information Technology | Ensemble | Morningstar Systems Structures Information and Integrates Applications with InterSystems Ensemble |
| Motoman | Manufacturing, Distribution, & Shipping | Ensemble | Motoman Uses Ensemble to Extend Robot Functionality and Win New Business |
| NHS Breast Screening Program | Healthcare | Caché | The NHS Breast Screening Program’s National Breast Screening System (NBSS) |
| NHS Lothian | Sanità | TrakCare | NHS Lothian sceglie TrakCare per migliorare la cura dei pazienti e rendere gli operatori più efficienti |
| Netherlands’ National IT Institute for Healthcare (NICTIZ) | HealthCare | Ensemble | Netherlands Counts on Ensemble as Core Technology for its National Electronic Health Record |
| New York City Health and Hospitals Corporation | HealthCare | Ensemble | Ensemble Helps Win Race Against Disease Outbreak |
| Northgate Public Services | Government | Ensemble | InterSystems Ensemble empowers the UK Police to enhance public safety |
| Omega Legal Systems | Legal Services | Caché | The verdict: For Omega Legal Systems, Caché's performance delivers information faster than relational systems |
| Paltac Corporation | Manufacturing, Distribution, & Shipping | Caché | Paltac Corporation moves off mainframe to Caché |
| Paradisio's | Retail | Caché | No more administrative woes Caché leads Paradisio's baby gift registries into the 21st century with Web technologies |
| Partners HealthCare | Healthcare | Ensemble | Partners Healthcare uses InterSystems Ensemble to integrate internal and external EMRs |
| Partners HealthCare System | Healthcare | Caché | Partners HealthCare System builds its information technology infrastructure on Caché |
| Plymouth NHS | Healthcare | Ensemble | New integration solution for Plymouth NHS ICT Shared Services |
| Polyclinic | Sanità | TrakCare | Olympic Polyclinic opera a velocità eccezionale con TrakCare |
| Pronoia | Information Technology Travel & Entertainment | Caché | Caché VAR builds Web portal for one of UK's biggest TV companies |
| Providence Health System Washington | Healthcare | Ensemble | Providence Health & Services uses Ensemble to extend capabilities of data warehouse to gain strategic business insights |
| QuadraMed | Healthcare | Caché | Caché-based Application from QuadraMed Provides Outstanding ROI to Healthcare Institutions |
| QuadraMed | Healthcare | DeepSee | With InterSystems DeepSee™, QuadraMed Builds New Product That Helps Hospitals Streamline Insurance Claims Processing |